




Entwickler
Contact Agent for Info.
ARCHITEKT
Bernardo Fort-Brescia, of Arquitectonica
Innenarchitektur
Jean-Louis Deniot
Über uns
Elysee
700 Northeast 23rd Street, Edgewater, FL
DESIGN WITH INTENTION World-renowned architect Bernardo Fort-Brescia of Arquitectonica and highly regarded interior designer Jean-Louis Deniot bring decades of experience to bear on their designs for Elysee Miami. Fort-Brescia thoughtfully designed the 57-story tower to stand out on the Miami skyline while simultaneously serving as a tasteful monument to architecture’s ability to inspire. Deniot, meanwhile, took cues from Fort-Brescia’s designs to create what he describes as “classical contemporary” interiors that are serene, elegant and dramatic.


Wichtige Gebäudedetails
$1.4M – $3.7M
Contact Agent for Info.
2,200–3,300 ft²
100
57
Einzahlungsplan
20% at signing of the contract
20% at Ground breaking mid to late summer 2016
10% at pouring of your floor of a slab
50% at closing
Galerie
Elysee
Rechtlicher Hinweis
Die Bilder dienen nur zur Veranschaulichung und entsprechen möglicherweise nicht dem tatsächlichen fertigen Objekt.
Höhepunkte
Elysee
- BUILDING FEATURES
- White Glove Butler and Concierge Service
- Valet Parking for Residents and Guests
- Bayfront-Facing Sunrise Pool
- Owners Bayfront Lounge
- Resort Sized Lap Pool
- 24-Hour Door Attendants
- Landscape and Grounds Crew
- Outdoor Summer Kitchen & BBQ Terrace
- Two Furnished Guest Suites Available Onsite
- Secure Wine Vault and Storage
- Direct Package Delivery to Unit
- RESIDENCE FEATURES
- 3, 4, 5-Bedroom Layouts with Den Options
- Residences are Decorator Ready
- Private Elevators and Foyers
- 10 to11-Foot Ceilings
- Unobstructed views of Biscayne Bay & Miami Beach skyline
- Impact Resistant Floor-to-Ceiling Glass Windows
- Integrated Smart System Technology
- Select Residences have Staff Lounges
- Sub-Zero® and Wolf® Stainless Steel Appliances
- Waterworks® Faucets and Fixtures in Master Bath


Verfügbare Angebote
Elysee
| Einheit | Preis | MLS-Nr. | Schlafzimmer | Bäder | m² | Eingestellt am | |
|---|---|---|---|---|---|---|---|
![]() | Einheit 803 | $795,0001 day on Market | A12113524 | 2 | 2 | 1.382 ft² | 30. Okt. 2026 |
![]() | Einheit 3401 | $3,050,0003 days on Market | A12115125 | 3 | 5 | 2.586 ft² | 29. Okt. 2026 |
![]() | Einheit 2706 | $1,325,0003 days on Market | A12110861 | 2 | 2 | 1.105 ft² | 29. Okt. 2026 |
| Einheit 4304 | $1,200,000 | B26090923 | 1 | 2 | 966 ft² | 21. Okt. 2026 | |
![]() | Einheit 3603 | $2,300,000 | A12105490 | 2 | 3 | 1.932 ft² | 13. Okt. 2026 |
![]() | Einheit 4906 | $1,775,000 | A12101533 | 2 | 3 | 1.545 ft² | 6. Okt. 2026 |
![]() | Einheit 1206 | $1,950,000 | A12097668 | 3 | 3 | 1.306 ft² | 2. Okt. 2026 |
![]() | Einheit 1802 | $1,800,000 | A12096624 | 2 | 3 | 1.283 ft² | 29. Sept. 2026 |
![]() | Einheit 2106 | $1,550,000 | A12096392 | 2 | 2 | — | 28. Sept. 2026 |
![]() | Einheit 2201 | $2,900,000 | A12093076 | 4 | 6 | 2.686 ft² | 28. Sept. 2026 |
![]() | Einheit PH-5903 | $4,400,000 | A12096525 | 4 | 6 | 2.625 ft² | 28. Sept. 2026 |
![]() | Einheit 4507 | $3,495,000 | A12090586 | 4 | 5 | 2.813 ft² | 24. Sept. 2026 |
![]() | Einheit 3304 | $7,2501 day on Market | A12115973 | 2 | 2 | 966 ft² | 31. Okt. 2026 |
![]() | Einheit 901 | $20,0002 days on Market | A12115584 | 3 | 5 | — | 30. Okt. 2026 |
![]() | Einheit 1004 | $5,0003 days on Market | A12114871 | 1 | 1 | 680 ft² | 29. Okt. 2026 |
![]() | Einheit 3006 | $8,700 | A12109344 | 2 | 2 | 1.105 ft² | 19. Okt. 2026 |
| Einheit 2006 | $10,000 | B26089375 | 3 | 3 | 1.545 ft² | 16. Okt. 2026 | |
![]() | Einheit 1602 | $12,800 | A12105127 | 2 | 3 | 1.542 ft² | 12. Okt. 2026 |
![]() | Einheit 1801 | $2,300 | A12105099 | 0 | 1 | 556 ft² | 12. Okt. 2026 |
![]() | Einheit 1506 | $9,000 | A12102809 | 2 | 3 | 1.306 ft² | 8. Okt. 2026 |
![]() | Einheit 1206 | $12,900 | A12102373 | 2 | 3 | 1.306 ft² | 8. Okt. 2026 |
![]() | Einheit 2106 | $8,800 | A12101673 | 2 | 2 | 1.229 ft² | 7. Okt. 2026 |
![]() | Einheit 4906 | $9,500 | A12100941 | 2 | 3 | 1.545 ft² | 5. Okt. 2026 |
![]() | Einheit 1803 | $9,750 | A12100267 | 3 | 4 | 1.540 ft² | 4. Okt. 2026 |


















































